| 2009 Distributions | |||||
| Fund Name | Ticker | Dividend Income | Short Term Cap Gain | Long Term Cap Gain | Ex-Div Date |
| Sound Mind Investing Fund | SMIFX | $0.000 | $0.000 | $0.000 | $0.000 |
| SMI Managed Volatility Fund | SMIVX | $0.000 | $0.000 | $0.000 | $0.000 |
| 2008 Distributions | |||||
| Fund Name | Ticker | Dividend Income | Short Term Cap Gain | Long Term Cap Gain | Ex-Div Date |
| Sound Mind Investing Fund | SMIFX | $0.0439 | $0.000 | $0.000 | 12/30/08 |
| SMI Managed Volatility Fund | SMIVX | $0.0141 | $0.000 | $0.000 | 12/30/08 |
| 2007 Distributions | |||||
| Fund Name | Ticker | Dividend Income | Short Term Cap Gain | Long Term Cap Gain | Ex-Div Date |
| Sound Mind Investing Fund | SMIFX | $0.2218 | $0.2735 | $0.6231 | 12/31/07 |
| SMI Managed Volatility Fund | SMIVX | $0.1747 | $0.000 | $0.000 | 12/31/07 |
| 2006 Distributions | |||||
| Fund Name | Ticker | Dividend Income | Short Term Cap Gain | Long Term Cap Gain | Ex-Div Date |
| Sound Mind Investing Fund | SMIFX | $0.089 | $0.000 | $0.000 | 12/29/06 |
| SMI Managed Volatility Fund | SMIVX | n/a | n/a | n/a | n/a |
All mutual funds must periodically distribute any profits they’ve earned to investors. The law requires a fund to pass substantially all of the net gains from the sale of securities, as well as earned dividends and interest from securities, to its shareholders. These distributions cause a taxable event for investors holding their shares in a taxable account. Those investing through tax-deferred retirement accounts do not experience a taxable event as a result of a fund’s distributions.
When a fund makes a distribution, the amount is deducted from the fund's Net Asset Value (NAV), so its listed price falls by the amount of the distribution on the Ex-Dividend date. However, it's important to realize that an investor does not lose anything from the distribution. While the fund’s price is reduced as a result of the distribution, the shareholder receives an equal amount of either cash or additional shares (if the distribution is reinvested) when the distribution takes place.
